Wiring — Cruiser 02¶
Circuit Documentation¶
| File | Description |
|---|---|
| circuits-power-system.md | Power generation, dual battery setup, alternator, Redarc charger |
| circuits-behind-2nd-row.md | Behind 2nd row power distribution panel (detailed) |
| circuits-spod-assignments.md | SPOD BantamX circuit assignments (engine bay + interior) |
| circuits-wire-routing.md | Wire routing maps, central wire hub location |
| circuits-reference.md | Stickers, mounting solutions, safety notes |
Implementation¶
| File | Description |
|---|---|
| ELECTRICAL_SYSTEM_IMPLEMENTATION_PLAN.md | Installation phases and task tracking |
System Overview¶
- PDM System: 3x SPOD BantamX (2 engine bay + 1 interior)
- Batteries: Dual Odyssey AGM (primary + secondary)
- Charger: Redarc DC-DC 50A with solar input
- Mount: PowerTray Dual BantamX