SPOD Assignments
System Overview - Planned Future Circuits¶
Power Distribution Architecture (Planned)¶
- Engine Bay SPOD 1: Lighting & Ambience (100A input breaker)
- Engine Bay SPOD 2: Driving, Recovery & Utility (100-150A input breaker)
- Interior SPOD: Power, Communications & Gear (100A MEGA fuse)
- Interior Fuse Block: Switched/Always-On Power (60A MAXI fuse)
- Interior MSD Relay: Seat heaters and light bar control
Engine Bay SPOD 1 - Lighting & Ambience¶
Input Breaker: 100A
| Circuit # | Circuit Name | Breaker Size | Trigger Suggestion | Status |
|---|---|---|---|---|
| 1 | Rigid Ignite Spot Pod - Right | 20A | Manual SPOD switch | Needs Wiring |
| 2 | Rigid Ignite Spot Pod - Left | 20A | Manual SPOD switch | Needs Wiring |
| 3 | Roof Floodlights - Rear | 20A | Reverse trigger + manual override | Planned |
| 4 | Roof Chase Light | 10A | Ignition-on or manual | Planned |
| 5 | Rock Lights | 10A | Courtesy light circuit or manual | Planned |
| 6 | Exterior Courtesy Lights | 10A | Door pin trigger or manual | Planned |
| 7 | Halos | 5A | Ignition-on (DRL style) | Planned |
| 8 | Projector Backlighting | 5A | Ignition-on or tied to low beams | Planned |
Total Amperage (max if all on): ~95A Mount Location: Engine bay
Engine Bay SPOD 2 - Driving, Recovery & Utility¶
Input Breaker: 100-150A recommended
| Circuit # | Circuit Name | Breaker Size | Trigger Suggestion | Status |
|---|---|---|---|---|
| 1 | Round Bumper Lights - Adapt | 30A | Manual SPOD switch | Planned |
| 2 | Round Bumper Lights - All On | 30A | High-beam trigger or manual | Planned |
| 3 | Amber Fog Lights | 15A | Low-beam trigger or manual fog switch | Planned |
| 4 | White Fog Lights | 15A | High-beam trigger or manual | Planned |
| 5 | Reverse Lights | 10A | Reverse trigger + SPOD override | Planned |
| 6 | Winch Relay | 5A | Momentary SPOD switch (safety) | Planned |
| 7 | Air Compressor | 30A | Manual SPOD (ignition-on lockout recommended) | Planned |
| 8 | [Spare Slot] | — | Engine bay light or hood light | Available |
Total Amperage (max if all on): ~135A Mount Location: Engine bay Notes: - Winch relay circuit is low-amperage control wire only (winch power runs direct from battery) - Air compressor should have ignition interlock to prevent battery drain
Interior SPOD - Power, Communications & Gear¶
Input Breaker: 100A MEGA Fuse
| Circuit # | Circuit Name | Breaker Size | Trigger Suggestion | Status |
|---|---|---|---|---|
| 1 | Interior Ambient Lights | 5A | Door pin + manual | Planned |
| 2 | Ham Radio 1 | 10A | Ignition-on | Planned |
| 3 | Ham Radio 2 (Power Pole) | 10A | Manual SPOD switch | Planned |
| 4 | 400W Inverter | 15A | Manual with safety label | Planned |
| 5 | Roof Power for Starlink | 10A | Manual or ignition-on | Planned |
| 6 | [Spare Slot] | — | 12V USB power, interior fan, etc. | Available |
| 7 | [Spare Slot] | — | Fridge trigger, rear cargo light, etc. | Available |
| 8 | [Spare Slot] | — | Reserved | Available |
Total Amperage (circuits 1-5): ~50A Mount Location: Interior (behind 2nd row access recommended) Power Source: Secondary battery or switched main power
Interior Fuse Block - Switched/Always-On Power¶
Input Breaker: 60A MAXI Fuse
| Circuit # | Circuit Name | Fuse Size | Trigger Suggestion | Status |
|---|---|---|---|---|
| 1 | Front Driver Seat Power | 15-20A | Ignition-on | Planned |
| 2 | Front Passenger Seat Power | 15-20A | Ignition-on | Planned |
| 3 | Rear Seat Heater - Right | 10-15A | Manual SPOD switch | Planned |
| 4 | Rear Seat Heater - Left | 10-15A | Manual SPOD switch | Planned |
| 5 | [Moved - see Rigid Adapt section] | — | — | — |
| 6 | [Spare Slot] | — | Reserved | Available |
| 7 | [Spare Slot] | — | Reserved | Available |
| 8 | [Spare Slot] | — | Reserved | Available |
Total Amperage (circuits 1-5): ~90A max Mount Location: Interior (center console area or behind 2nd row) Power Source: Key-switched power (circuits 1-2), Manual switched (3-5)
Interior MSD Relay Blocks (AS-BUILT)¶
Purpose: High-current switching for power distribution, lighting, and seat heaters
MSD1 - Power Distribution & Lighting¶
| Channel | Circuit Name | Trigger Source | Load | Status |
|---|---|---|---|---|
| 1 | Blue Sea Group A Power | Yellow key-on wire | Blue Sea Group A bus | ✅ Connected |
| 2 | [Available] | — | — | — |
| 3 | [Available] | — | — | — |
| 4 | Rigid Adapt Light Bar | Connector C Pin 1 (Blue) | Light bar (30A) | ✅ Connected |
MSD2 - Seat Heaters (Dedicated)¶
| Channel | Circuit Name | Trigger Source | Load | Status |
|---|---|---|---|---|
| 1 | Passenger Seat LO | Pink 20 AWG TXL | Via 2Ω resistor | 📋 Planned |
| 2 | Passenger Seat HI | Red 20 AWG TXL | Direct to element | 📋 Planned |
| 3 | Driver Seat HI | Blue 20 AWG TXL | Direct to element | 📋 Planned |
| 4 | Driver Seat LO | Light Blue 20 AWG TXL | Via 2Ω resistor | 📋 Planned |
Mount Location: Behind 2nd row panel (mounted to AirDown GearUp 80/20 extrusion) Power Source: RECOIL MPG4 distribution block (4/8 AWG feed) Notes: MSD solid state relays provide silent, reliable low-current trigger → high-current load switching