MASTERCELL Input Map — Trader-01¶
Vehicle: 1996 F-250 Crew Cab System: Infinitybox NGX Status: In Progress Last Updated: 2026-02-01
MASTERCELL NGX Input Overview¶
The MASTERCELL reads switch inputs and sends commands to POWERCELLs over CAN. Inputs are low-current signal wires (typically 18-22 AWG) — the MASTERCELL doesn't carry load current.
Input Types: - Momentary: Button press (horn, washer) - Latching: On/off switch (headlights, aux) - Multi-position: Rotary or multi-throw (headlight switch park/head) - Analog: Variable signal (dimmer rheostat, if used)
Input Assignment Table¶
| Input # | Switch/Signal | Type | Wire Color | Location | Notes |
|---|---|---|---|---|---|
| LIGHTING | |||||
| 1 | Headlight Switch - PARK | Latching | TBD | Dash | Parking lights, marker lights |
| 2 | Headlight Switch - HEAD | Latching | TBD | Dash | Enables low/high beam circuit |
| 3 | Dimmer - LOW BEAM | Latching | TBD | Column/Floor | Low beam select |
| 4 | Dimmer - HIGH BEAM | Latching | TBD | Column/Floor | High beam select, flash-to-pass |
| 5 | Turn Signal - LEFT | Latching | TBD | Column | Left turn/lane change |
| 6 | Turn Signal - RIGHT | Latching | TBD | Column | Right turn/lane change |
| 7 | Hazard Switch | Latching | TBD | Dash/Column | Overrides turn signals |
| 8 | Brake Pedal Switch | Momentary | TBD | Pedal | Brake lights (NC or NO?) |
| IGNITION | |||||
| 9 | Key-On (ACC) | Latching | TBD | Ign Switch | Accessory position |
| 10 | Key-On (RUN) | Latching | TBD | Ign Switch | Run position — main power-on |
| 11 | Crank (START) | Momentary | TBD | Ign Switch | Starter relay trigger |
| POWERTRAIN SIGNALS | |||||
| 12 | Reverse Signal | Input | TBD | STU Control Pack | Reverse lights trigger |
| 13 | Neutral Safety | Input | TBD | STU Control Pack | Starter inhibit (park/neutral only) |
| DRIVER CONTROLS | |||||
| 14 | Horn Button | Momentary | TBD | Steering Wheel | Horn relay trigger |
| 15 | Wiper - LOW | Latching | TBD | Column/Dash | Wiper low speed |
| 16 | Wiper - HIGH | Latching | TBD | Column/Dash | Wiper high speed |
| 17 | Wiper - INT | Latching | TBD | Column/Dash | Intermittent (if equipped) |
| 18 | Washer | Momentary | TBD | Column/Dash | Washer pump trigger |
| VEHICLE STATUS | |||||
| 19 | Parking Brake Switch | Latching | TBD | Console/Floor | Parking brake indicator |
| 20 | Door Ajar - Driver | Momentary | TBD | Door jamb | Dome light / warning |
| 21 | Door Ajar - Passenger | Momentary | TBD | Door jamb | Dome light / warning |
| 22 | Door Ajar - Rear Left | Momentary | TBD | Door jamb | Dome light / warning |
| 23 | Door Ajar - Rear Right | Momentary | TBD | Door jamb | Dome light / warning |
| AUXILIARY | |||||
| 24 | Aux Lights - Light Bar | Latching | TBD | Console | Front light bar |
| 25 | Aux Lights - Pods | Latching | TBD | Console | Ditch/spot lights |
| 26 | Aux Lights - Rock Lights | Latching | TBD | Console | Underbody |
| 27 | Aux Lights - Rear | Latching | TBD | Console | Chase/work light |
| 28 | Air Compressor | Latching | TBD | Console | Onboard air |
| 29 | Diff Lock Front | Momentary | TBD | Console | If equipped |
| 30 | Diff Lock Rear | Momentary | TBD | Console | If equipped |
Inputs NOT Going to MASTERCELL¶
These are handled by other controllers:
| Switch/Signal | Goes To | Reason |
|---|---|---|
| TC Shift (2H/4H/4L) | STU TC Controller | Direct to transfer case controller |
| Window Up/Down (x4) | inMOTION cells | Door module handles windows |
| Door Lock/Unlock | inMOTION cells | Door module handles locks |
| Mirror Adjust | TBD | Pending Jay's answer — may need H-bridge |
| Window Lock (child) | inMOTION or MASTERCELL | Pending Jay's answer |
| Seat Heater/Cooler | LeatherSeats module | Direct to seat controller |
| HVAC Controls | Vintage Air / inVIRONMENT | Pending Jay's answer on dual control |
Open Questions¶
Pending Infinitybox Response¶
-
Driver door inputs: Can one inMOTION handle all driver door switches, or do some need to run back to MASTERCELL?
-
Mirror control: Requires polarity reversal — does Infinitybox handle this or need separate relay board?
-
inVIRONMENT + VA controls: Can both coexist?
Decisions Needed¶
| Decision | Options | Notes |
|---|---|---|
| Dimmer switch location | Column / Floor / Dash | OEM column had floor dimmer |
| Headlight switch type | OEM rotary / Toggle / Push-button | Affects input wiring |
| Brake switch type | NO or NC | Need to verify OEM switch type |
| Wiper switch location | Column / Dash | Depends on column choice |
Input Count Summary¶
| Category | Count | Status |
|---|---|---|
| Lighting | 8 | Defined |
| Ignition | 3 | Defined |
| Powertrain | 2 | Defined |
| Driver Controls | 5 | Defined |
| Vehicle Status | 5 | Defined |
| Auxiliary | 7 | Draft — may change |
| Total Defined | 30 | |
| Pending (door/mirror) | ~5-8 | Waiting on Jay |
Wire Color Planning¶
Infinitybox harness uses standard colors. For custom runs, follow this scheme:
| Function | Recommended Color |
|---|---|
| Ignition (key-on) | Pink or Red/White |
| Ground trigger | Black |
| Headlight switch | Yellow |
| Turn signals | Light Green (L), Dark Green (R) |
| Brake | Green or Red |
| Horn | Light Blue |
| Wipers | Dark Blue |
| Aux switches | Orange, Purple, Gray, Brown |
Next Steps¶
- Confirm MASTERCELL NGX total input count (verify spec sheet)
- Assign final input numbers after Jay's response on door inputs
- Choose headlight switch style → affects input wiring
- Choose dimmer switch location → column or floor
- Verify brake switch polarity (NO vs NC)
- Map wire colors to harness pig-tails
Related Documents¶
- ELECTRICAL_PLANNING.md
- POWERCELL_OUTPUT_MAP.md (to be created)
- INFINITYBOX_REFERENCE.md