POWERCELL Output Map — Trader-01¶
Vehicle: 1996 F-250 Crew Cab System: Infinitybox NGX Status: In Progress Last Updated: 2026-02-01
POWERCELL NGX Output Overview¶
POWERCELLs are the muscle of the system — they switch high-current loads based on commands from the MASTERCELL over CAN bus. Each output has built-in overcurrent protection and diagnostics.
Output Types: - Standard: On/off switching (headlights, horn, fuel pump) - PWM: Pulse-width modulation for dimming (interior lights, LED dimming) - Inrush: High initial current allowance (motors, pumps) - Latched: Maintains state until commanded off
Wire Gauge Guidelines: | Load Current | Minimum Wire Gauge | |--------------|-------------------| | Up to 5A | 18 AWG | | 5-10A | 16 AWG | | 10-15A | 14 AWG | | 15-20A | 12 AWG | | 20-30A | 10 AWG |
Front POWERCELL (Address: 1)¶
Location: Engine bay — driver inner fender or firewall Power feed: 4 AWG from battery (fused)
Output Assignment¶
| Output # | Load | Est. Amps | Wire Gauge | Trigger Input | Notes |
|---|---|---|---|---|---|
| LIGHTING | |||||
| 1 | Low Beam - Left | 7A | 14 AWG | Input 2 + 3 | HEAD + LOW |
| 2 | Low Beam - Right | 7A | 14 AWG | Input 2 + 3 | HEAD + LOW |
| 3 | High Beam - Left | 7A | 14 AWG | Input 2 + 4 | HEAD + HIGH |
| 4 | High Beam - Right | 7A | 14 AWG | Input 2 + 4 | HEAD + HIGH |
| 5 | Parking Lights - Front | 3A | 18 AWG | Input 1 | PARK position |
| 6 | Turn Signal - Front Left | 3A | 18 AWG | Input 5 | Via inVERT |
| 7 | Turn Signal - Front Right | 3A | 18 AWG | Input 6 | Via inVERT |
| ENGINE BAY | |||||
| 8 | Horn(s) | 15A | 14 AWG | Input 14 | Dual horns |
| 9 | Radiator Fan - Primary | 20A | 12 AWG | ECU signal or temp | May need relay |
| 10 | Radiator Fan - Secondary | 20A | 12 AWG | ECU signal or temp | If dual fan setup |
Front POWERCELL Notes¶
- Headlight separation: Left/right on separate outputs allows individual diagnostics
- Fan control: Godzilla ECU may drive fans directly — verify with STU docs before wiring
- Horn: If using air horns (higher draw), may need relay with POWERCELL as trigger
Rear POWERCELL (Address: 2)¶
Location: Behind cab — under seat or cab corner Power feed: 4 AWG run from battery (fused)
Output Assignment¶
| Output # | Load | Est. Amps | Wire Gauge | Trigger Input | Notes |
|---|---|---|---|---|---|
| LIGHTING | |||||
| 1 | Tail/Marker Lights | 5A | 18 AWG | Input 1 | PARK position |
| 2 | Brake Lights | 10A | 16 AWG | Input 7 | Brake pedal switch |
| 3 | Turn Signal - Rear Left | 3A | 18 AWG | Input 5 | Via inVERT |
| 4 | Turn Signal - Rear Right | 3A | 18 AWG | Input 6 | Via inVERT |
| 5 | Reverse Lights | 5A | 18 AWG | Input 12 | STU reverse signal |
| 6 | License Plate Light | 2A | 18 AWG | Input 1 | With parking lights |
| 7 | 3rd Brake Light | 3A | 18 AWG | Input 7 | With brake lights |
| FUEL SYSTEM | |||||
| 8 | Fuel Pump | 15A | 14 AWG | Key-on + ECU | Primes on key-on, ECU controls run |
| INTERIOR | |||||
| 9 | Dome Light | 3A | 18 AWG | Door pins | Delay-off via programming |
| 10 | Cargo Light | 3A | 18 AWG | Manual switch | Bed/cargo area |
Rear POWERCELL Notes¶
- Fuel pump logic: Prime on key-on (2 sec), then ECU enable signal keeps pump running
- Dome light: Can program delay-off and defeat when doors unlocked via inCODE
- Turn signals: Same input triggers front and rear, POWERCELL programming syncs them
Auxiliary Loads (Assign to Available Outputs)¶
These loads need output assignments — place on whichever POWERCELL has capacity and shorter wire runs.
| Load | Est. Amps | Preferred Location | Trigger | Notes |
|---|---|---|---|---|
| LIGHTING - AUX | ||||
| Light Bar - Front | 25A | Front PC | Input 24 | May need relay for >20A |
| Ditch/Pod Lights | 15A | Front PC | Input 25 | |
| Rock Lights | 8A | Rear PC | Input 26 | Underbody |
| Chase/Work Light | 10A | Rear PC | Input 27 | Rear-facing |
| ACCESSORIES | ||||
| Wiper Motor - Low | 8A | Front PC | Input 15 | |
| Wiper Motor - High | 12A | Front PC | Input 16 | |
| Washer Pump | 3A | Front PC | Input 18 | Momentary |
| HVAC Blower | 20A | Front PC | Blower switch | Multi-speed? Check VA docs |
| Defrost | 15A | Front PC | Defrost switch | If equipped |
| 12V POWER | ||||
| USB/12V - Dash | 10A | Front PC | Key-on | Always-on option? |
| USB/12V - Console | 10A | Rear PC | Key-on | |
| USB/12V - Rear Seat | 5A | Rear PC | Key-on | |
| OFF-ROAD | ||||
| Air Compressor | 30A | Rear PC | Input 28 | Needs relay — exceeds output capacity |
| Ham Radio | 10A | Rear PC | Key-on or manual | |
| CB Radio | 5A | Front PC | Key-on |
Loads NOT Through POWERCELLs¶
These require direct battery connections or dedicated controllers:
| Load | Reason | Wiring |
|---|---|---|
| Starter Motor | High current (200A+) | Direct battery via starter relay |
| Winch | Very high current (400A+) | Direct battery, own contactor |
| STU Control Pack | Dedicated power feed | 8 AWG fused from battery |
| STU TC Controller | Dedicated power feed | 12 AWG fused from battery |
| Alternator | Generates power | Direct to battery |
inMOTION Door Outputs (Address: 3-6)¶
Each inMOTION cell handles its door's loads locally, reducing wire runs.
| Door | Address | Outputs |
|---|---|---|
| Driver Front | 3 | Window up/down, lock/unlock, puddle light |
| Passenger Front | 4 | Window up/down, lock/unlock, puddle light |
| Driver Rear | 5 | Window up/down, child lock, puddle light |
| Passenger Rear | 6 | Window up/down, child lock, puddle light |
Pending Jay's response: Can inMOTION also handle mirror control (polarity reversal)?
Output Count Summary¶
| POWERCELL | Assigned | Available | Capacity |
|---|---|---|---|
| Front (Addr 1) | 10 | TBD | Need to verify NGX output count |
| Rear (Addr 2) | 10 | TBD | Need to verify NGX output count |
| Auxiliary | ~15 | — | Assign to available slots |
Action needed: Verify POWERCELL NGX output count (10? 12? 20?) to finalize assignments.
High-Current Considerations¶
Loads exceeding POWERCELL output capacity need external relays:
| Load | Draw | Solution |
|---|---|---|
| Light Bar (25A+) | 25-30A | 40A relay, POWERCELL triggers coil |
| Air Compressor (30A) | 30A | 40A relay, POWERCELL triggers coil |
| Radiator Fans (40A total) | 20A each | May need relay if ECU doesn't drive directly |
Relay wiring: - POWERCELL output → Relay coil (low current, 18 AWG) - Relay contacts → Load (sized for full current) - Power side of relay → Fused battery feed
Wire Color Planning¶
Match Infinitybox harness colors where possible. For custom runs:
| Circuit Type | Recommended Color |
|---|---|
| Headlights | Yellow |
| Parking/Marker | Brown |
| Brake | Green or Red |
| Turn - Left | Light Green |
| Turn - Right | Dark Green or Yellow |
| Reverse | White |
| Horn | Light Blue |
| Fuel Pump | Pink/Black |
| Ground | Black |
Open Questions¶
Pending Infinitybox Response¶
- POWERCELL NGX output count — How many outputs per cell?
- PWM outputs — Which outputs support dimming?
- Current ratings — Max per output and total per cell?
Decisions Needed¶
| Decision | Options | Impact |
|---|---|---|
| Dual fan setup | Single large / dual medium | Output allocation |
| Light bar relay | Internal / external relay | Wiring complexity |
| Aux switch count | 4 / 6 / 8 switches | Output demand |
Next Steps¶
- Verify POWERCELL NGX specs (output count, current ratings)
- Finalize aux load list — cut anything not needed
- Assign remaining outputs after spec verification
- Plan relay locations for high-current loads
- Create wiring diagram showing POWERCELL placement and runs
Related Documents¶
- MASTERCELL_INPUT_MAP.md — switch inputs that trigger these outputs
- ELECTRICAL_PLANNING.md — system overview
- INFINITYBOX_REFERENCE.md — address jumpers, CAN network